| Min. Block Width | 10.5 m | 
|---|---|
| Total Area | 185.12 m2 | 
| Total Length | 22.56 m | 
| Total Width | 9.3 m | 
 3 Bedroom
3 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 12.5 m | 
|---|---|
| Total Area | 202.96 m2 | 
| Total Length | 20.82 m | 
| Total Width | 11.3 m | 
 3 Bedroom
3 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Total Area | 305 m2 | 
|---|---|
| Total Length | 12.5 m | 
| Total Width | 31.5 m | 
 4 Bedroom
4 Bedroom
                     3 Bathroom
3 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 14 m | 
|---|---|
| Total Area | 252.73 m2 | 
| Total Length | 23.77 m | 
| Total Width | 11.8 m | 
 4 Bedroom
4 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 14 m | 
|---|---|
| Total Area | 260.72 m2 | 
| Total Length | 23.3 m | 
| Total Width | 12.8 m | 
 4 Bedroom
4 Bedroom
                     3 Bathroom
3 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 14 m | 
|---|---|
| Total Area | 270 m2 | 
| Total Length | 23.5 m | 
| Total Width | 12 m | 
 4 Bedroom
4 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Living
                            2 Living
                         2 Garage
2 Garage
                     
                        
                                    | Total Area | 201 m2 | 
|---|---|
| Total Length | 12.5 m | 
| Total Width | 33.05 m | 
 4 Bedroom
4 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Total Area | m2 | 
|---|---|
| Total Length | m | 
| Total Width | m | 
 3 Bedroom
3 Bedroom
                     Bathroom
 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 18 m | 
|---|---|
| Total Area | 314.52 m2 | 
| Total Length | 24.26 m | 
| Total Width | 15.87 m | 
 4 Bedroom
4 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 12.5 m | 
|---|---|
| Total Area | 315.01 m2 | 
| Total Length | 11.3 m | 
| Total Width | 20.28 m | 
 5 Bedroom
5 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Living
                            2 Living
                         2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 18 m | 
|---|---|
| Total Area | 333.84 m2 | 
| Total Length | 23.82 m | 
| Total Width | 16.35 m | 
 4 Bedroom
4 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 14 m | 
|---|---|
| Total Area | 329.2 m2 | 
| Total Length | 20.27 m | 
| Total Width | 12.25 m | 
 3 Bedroom
3 Bedroom
                     2 Bathroom
2 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 18 m | 
|---|---|
| Total Area | 344.69 m2 | 
| Total Length | 17.17 m | 
| Total Width | 14.06 m | 
 4 Bedroom
4 Bedroom
                     3 Bathroom
3 Bathroom
                     2 Garage
2 Garage
                    | Min. Block Width | 18 m | 
|---|---|
| Total Area | 433.72 m2 | 
| Total Length | 23.15 m | 
| Total Width | 14.46 m | 
 4 Bedroom
4 Bedroom
                     4 Bathroom
4 Bathroom
                     2 Garage
2 Garage
                     
                        
                                    | Min. Block Width | 18 m | 
|---|---|
| Total Area | 465.09 m2 | 
| Total Length | 21.85 m | 
| Total Width | 16.14 m | 
 4 Bedroom
4 Bedroom
                     4 Bathroom
4 Bathroom
                     2 Garage
2 Garage
                    