Our Homes
Storey
All
Single Storey
Double Storey
Showing results
Wayland 34
-
5
-
2
-
2
Dimensions
| Min Block Width | 12.5m |
| Total Area | 315.01m2 |
| Length | 11.30m |
| Width | 20.28m |
Hornsby 50
-
2
-
4
-
4
Dimensions
| Min Block Width | 18m |
| Total Area | 465.09m2 |
| Length | 21.85m |
| Width | 16.14m |
Scottsmith 37
-
4
-
3
-
2
Dimensions
| Min Lot Width | 16m |
| Total Area | 344.69m2 |
| Length | 17.17m |
| Width | 14.06m |
Grand 48
-
4
-
4
-
2
Dimensions
| Min Block Width | 18m |
| Total Area | 433.72m2 |
| Length | 23.15m |
| Width | 14.46m |
Gooseberry 37
-
4
-
3
-
2
Dimensions
| Min. Block Width | 14m |
| Total Area | 329.20m2 |
| Length | 20.27m |
| Width | 12.25m |
Aniseed21
-
3
-
2
-
2
Dimensions
| Min. Block Width | 12.5m |
| Total Area | 202.96m2 |
| Length | 20.82m |
| Width | 11.30m |
Antonio 20
-
3
-
2
-
2
Dimensions
| Min. Block Width | 10.5m |
| Total Area | 185.12m2 |
| Total Length | 22.56m |
| Total Width | 9.3m |
Hornsby28
-
4
-
3
-
2
Dimensions
| Min. Block Width | 14m |
| Total Area | 260.72m2 |
| Length | 23.30m |
| Width | 12.80m |
Bishopgate 27
-
4
-
2
-
2
Dimensions
| Min. Block Width | 14m |
| Total Area | 252.73m2 |
| Length | 23.77m |
| Width | 11.80m |
Diamond 34
-
4
-
2
-
2
Dimensions
| Min Block Width | 18m |
| Total Area | 314.52m2 |
| Length | 24.26m |
| Width | 15.87m |
Frontier 36
-
4
-
2
-
2
Dimensions
| Min. Block Width | 18m |
| Total Area | 333.84m2 |
| Length | 23.82m |
| Width | 16.35m |
Cascade 25
-
4
-
3
-
2
Dimensions
| Exterior Length | 12.50m |
| Exterior Width | 31.50m |
| House Area Total | 305m2 |